> ## Documentation Index
> Fetch the complete documentation index at: https://help.experro.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Workspace Details

The **Workspace Details** page is where administrators configure and manage the core identity and settings of your Experro workspace. From this page you can:

* Upload or change the workspace logo/image
* Set the workspace’s display name and description
* Choose the timezone and currency your workspace will use
* Copy the unique workspace link for sharing or embedding
* Save any updates or, if necessary, delete the entire workspace

<img src="https://mintcdn.com/experro/sj9S7fe9gHtYfABJ/images/configurations/workspace_details.png?fit=max&auto=format&n=sj9S7fe9gHtYfABJ&q=85&s=03ab9127034d1911135950270df426b5" alt="" width="1919" height="1079" data-path="images/configurations/workspace_details.png" />

## Workspace Settings

| Field                  | Description                                                                                                                                                                       |
| ---------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Workspace Image**    | A square or circular logo representing your workspace. Click **Change Image** to upload a new file (JPG or PNG). Recommended size: 4 MB.                                          |
| **Workspace Name**     | The primary identifier for your workspace. Keep it concise and unique (e.g., “Acme Corp Ops”).                                                                                    |
| **Description**        | A short text explanation regarding the workspace’s purpose (e.g., “Central analytics hub for global sales data”).                                                                 |
| **Workspace Timezone** | Select your local region’s timezone from the dropdown. All timestamps (events, logs, report schedules) will render in this zone.                                                  |
| **Currency**           | Choose the default currency (USD, EUR, INR, etc.) for any billing-related metrics or financial reports. Changing this will affect how numeric values are formatted across the UI. |
| **Workspace Link**     | A read-only URL that uniquely identifies your workspace. Click the copy icon to copy it to your clipboard for sharing or embedding.                                               |
| **Save**               | Click to persist any changes made on this page. Unsaved changes will be lost if you navigate away.                                                                                |
| **Delete Workspace**   | Permanently removes this workspace and all its data. **Use with caution**—this action cannot be undone.                                                                           |
