Products per Row | When to Use |
---|---|
1–2 | Showcase large images or high‑end products. |
3 (Default) | Balanced view—good for most catalogs. |
4–5 | Enable rapid browsing for large inventories. |
Attribute | Description |
---|---|
Product Image | Mandatory: displays the main product thumbnail. |
Product Name | Shows the title. |
Price | Displays list and sale prices (follows your storefront’s pricing rules). |
SKU | Shows the stock‑keeping unit for inventory tracking. |
Brand | Displays manufacturer or brand name. |
Description Summary | Brief excerpt (Grid: 50 chars; List: 250 chars) to provide context. |
Rating | Shows average rating from your review system. |
Inventory Level | Displays “In Stock” or available quantity. |
rating
, inventory_level
, carat_weight
).